The 2024 McDonald’s lunch menu offers a diverse range of options including classic burgers like the Big Mac and Cheeseburger, along with chicken items such as Crispy Chicken Sandwiches and McNuggets.
There are also combo meals for a full dining experience and budget-friendly selections from the $1 $2 $3 Dollar Menu. Sides like apple slices and a variety of beverages complete the meal. McDonald’s continues to cater to all tastes and budgets, maintaining its popularity for quick, convenient meals.
McDonald’s Burgers Prices
Menu Items | Calories | Price |
---|---|---|
Big Mac | 550cal | $6.99+ |
¼ lbs Burger With Cheese | 520cal | $7.49+ |
Double Quarter Pounder Burger (Cheese flavor) | 740cal | $9.19+ |
¼ lbs Burger With Cheese Deluxe | 630cal | $8.49+ |
McDouble | 400cal | $3.19+ |
Quarter Pounder With Cheese Bacon | 630cal | $9.49+ |
Cheeseburger | 300cal | $2.99+ |
Double Cheeseburger | 450cal | $3.49+ |
Hamburger | 250cal | $2.49+ |
McDonald’s Chicken & Sandwiches Menu Prices
Menu Items | Calories | Price |
---|---|---|
Crispy Chicken Sandwich (Spicy Deluxe) | 530cal | $6.99 |
Crispy Chicken Sandwich | 470cal | $6.19 |
Chicken Sandwich (Spicy Crispy) | 530cal | $6.19 |
Chicken Sandwich (Deluxe Crispy) | 530cal | $6.99 |
Chicken McNuggets | 170cal | $4.99 |
McChicken | 400cal | $3.99 |
Filet O Fish | 390cal | $6.69 |
McDonald’s Combo Meal Prices
Menu Items | Calories | Price |
---|---|---|
Big Mac Combo Meal | 1080cal | $13.19 |
Cheeseburger Combo Meal | 830cal | $10.99 |
¼ lbs burger with Cheese Meal | 1050cal | $13.69 |
Double Quarter Pounder with Cheese Meal | 1260cal | $14.39 |
Combo Crispy Chicken Sandwich Meal | 990cal | $12.97 |
Combo Chicken Sandwich (Spicy & Crispy) | 980cal | $13.81 |
Combo Chicken Sandwich (Deluxe Crispy) | 1050cal | $13.81 |
Chicken McNuggets – 10 Count | 530cal | $11.29 |
Filet-O-Fish Meal | 910cal | $12.09 |
McDonald’s $1 $2 $3 Dollar Menu
Menu Items | Calories | Price |
---|---|---|
Sausage Biscuit | 460cal | $2.79 |
Sausage McMuffin | 400cal | $1.19 |
Sausage McGriddles | 430cal | $2.71 |
Hash Browns | 430cal | $1.81 |
McDouble | 400cal | $3.19 |
McChicken | 400cal | $3.99 |
Chicken McNuggets | 170cal | $3.89 |
World Famous Fries | 230cal | $3.79 |
Coca-Cola, Sprite, Fanta Orange, Dr Pepper | 150-40cal | $1.61 each |
Diet Coke | 0 | $1.49 |
Orange Lavaburst | 160cal | (not listed) |
Unsweetened Iced Tea | 0 | $1.29 |
Sweet Tea | 100cal | $1.29 |
FAQs
What is included in the McDonald’s 2 for $6 deal?
The McDonald’s 2 for $6 deal lets you choose two items from options like the Big Mac, Quarter Pounder with Cheese, 10-piece Chicken McNuggets, and Filet-O-Fish for a total of $6. It’s a mix-and-match offer available for a limited time at participating locations.
How much does the McDonald’s morning menu cost?
The McDonald’s breakfast menu varies in price: Big Breakfast® from $8.05, Breakfast Deluxe from $9.60, Chicken Muffin from $6.00, and Egg McMuffin® from $6.25.
Is McDonald’s offering a 2 for $5 deal currently?
As of the latest updates, McDonald’s had a 2 for $5 deal, but this offer, like the 2 for $6, is typically available only for a limited time and subject to discontinuation.
Does McDonald’s have a buy one get one for a dollar offer?
Yes, McDonald’s has offered a Buy One, Get One for $1 deal, applicable to certain menu items. This offer is part of their $1 $2 $3 Dollar Menu promotions but check current availability as these deals are subject to change.
What are McDonald’s $6 meal of the day options?
Customers could choose from options like a Quarter Pounder with cheese, Big Mac, 10-piece McNuggets, or a Filet-O-Fish sandwich for their $6 meal of the day offer. However, availability can vary, and these offers may be for a limited time.